; EV[FRGo Junior U12]
1	Rotarita Stefan_Adrian	6k	ro	Boto	9	6	9	39	237	5+/b	3+/w	10+/b	2+/w	4+/b	6+/b
2	Vieru Andrei	10k	ro	CSOV	8	5	8	41	235	7+/w	6+/w	4+/w	1-/b	3+/b	5+/b
3	Stanciu Antonia	10k	ro	CSOV	7	4	7	40	220	8+/b	1-/b	6+/w	5+/b	2-/w	13+/w
4	Boldeanu Dragos	10k	ro	Brai	7	4	7	39	212	0+	9+/w	2-/b	15+/b	1-/w	7+/w
5	Vasilescu Maria	9k	ro	CSOV	6	3	6	41	212	1-/w	8+/b	7+/b	3-/w	14+/b	2-/w
6	Dumitru Daniel_Stefan	13k	ro	CSOV	6	3	6	40	206	11+/w	2-/b	3-/b	14+/w	9+/b	1-/w
7	Negrea David_Mihai	17k	ro	Bist	6	3	6	36	218	2-/b	12+/b	5-/w	11+/w	10+/w	4-/b
8	Hordoan Tudor	17k	ro	Bist	6	3	6	33	192	3-/w	5-/w	17+/b	9-/b	11+/b	12+/w
9	Tifrea Bogdan_Stefan	18k	ro	Bist	6	4	6	31	188	16+/w	4-/b	19+/b	8+/w	6-/w	10+/w
10	Belu Alexandru	18k	ro	CSOV	5	3	5	36	187	14+/b	11+/w	1-/w	13+/w	7-/b	9-/b
11	Pirlea Tudor	17k	ro	CSRB	5	2	5	32	200	6-/b	10-/b	12+/w	7-/b	8-/w	15+/w
12	Muresan_Lucian Alexandru	18k	ro	Cluj	5	3	5	29	166	13+/b	7-/w	11-/b	20+/b	16+/w	8-/b
13	Negrea Rares_Bogdan	18k	ro	Bist	5	3	5	26	168	12-/w	23+/b	20+/w	10-/b	15+/w	3-/b
14	Baldea Matei	18k	ro	Bist	5	3	5	23	172	10-/w	25+/b	22+/w	6-/b	5-/w	19+/b
15	Ilievici Andra	19k	ro	CSOV	4	3	4	26	156	22+/b	17+/w	18+/b	4-/w	13-/b	11-/b
16	Baloiu Andrei	20k	ro	CSOV	4	4	4	20	132	9-/b	22+/w	21+/w	25+/b	12-/b	18+/w
17	Pirlea Bogdan	20k	ro	CSRB	4	4	4	19	133	24+/w	15-/b	8-/w	22+/b	18+/b	23+/w
18	Pop Eva	20k	ro	CSRB	3	3	3	21	120	21+/b	20+/w	15-/w	19+/b	17-/w	16-/b
19	Ghenghiu Andrei	20k	ro	CSOV	3	3	3	20	123	25+/w	24+/b	9-/w	18-/w	21+/b	14-/w
20	Olteanu Maia	19k	ro	VaDo	3	2	3	19	129	23+/w	18-/b	13-/b	12-/w	24-/b	0+
21	Ivanuta Cosmin	20k	ro	VaDo	3	3	3	16	111	18-/w	0+	16-/b	23+/w	19-/w	24+/b
22	Badila Alexandra	20k	ro	VaDo	2	2	2	19	123	15-/w	16-/b	14-/b	17-/w	0+	25+/b
23	Cotoi Toma	20k	ro	CSOV	2	2	2	18	112	20-/b	13-/w	24+/w	21-/b	25+/w	17-/b
24	Merionuc Andreea	20k	ro	VaDo	2	2	2	16	108	17-/b	19-/w	23-/b	0+	20+/w	21-/w
25	Sora Damian	20k	ro	Crav	1	1	1	16	116	19-/b	14-/w	0+	16-/w	23-/b	22-/w
